WAGE REVISION IN L I C & BANKS IN THE LAST 25 YEARS
01/08/17 01/11/17 01/08/12 01/11/12
L I C SCALES BANKS L I C SCALES BANKS
53600 Scale 1 Min 36000 32795 Scale 1 Min 23700
102090 Max 63840 62315 Max 42020
72115 Scale II Min 48170 44065 Scale II Min 31705
107820 Max 69180 65805 Max 45950
87985 Scale III Min 63840 53725 Scale III Min 42020
122940 Max 78230 75005 Max 51490
107820 Scale IV Min 76010 65805 Scale IV Min 50030
141840 Max 89890 86505 Max 59170
130500 Scale V Min 89890 79605 Scale V Min 59170
167370 Max 100359 102045 Max 66070
146095 Scale VI Min 104240 89085 Scale VI Min 68680
181415 Max 116120 110575 Max 76520
163755 Scale VII Min 116120 99835 Scale VII Min 76520
203980 Max 129000 124295 Max 85000
23465 ASST/CLERK 17900 14435 ASST/CLERK 11765
65565 47920 40080 31540
18930 PEON 14500 11660 PEON 9560
36075 28145 22150 18545
WITHOUT STAGNATION INCREMENTS AND FPA
Sheet1
Page 2
01/08/07 01/11/07 01/08/02 01/11/02
L I C SCALES BANKS L I C SCALES BANKS
17240 Scale 1 Min 14500 11110 Scale 1 Min 10000
32640 Max 25700 20910 Max 18240
23120 Scale II Min 19400 14890 Scale II Min 13820
34460 Max 28100 22030 Max 19920
28160 Scale III Min 25700 18130 Scale III Min 18240
39260 Max 31500 24630 Max 22280
34460 Scale IV Min 30600 22030 Scale IV Min 20480
42860 Max 36200 26580 Max 24140
41660 Scale V Min 36200 25930 Scale V Min 24140
47960 Max 40400 29330 Max 26620
46610 Scale VI Min 42000 28605 Scale VI Min 26620
53610 Max 46800 32530 Max 29340
52210 Scale VII Min 46800 31745 Scale VII Min 29340
59850 Max 52000 36100 Max 32600
7640 ASST/CLERK 6200 4995 ASST/CLERK 4410
21050 18300 13650 13210
6180 PEON 5500 4105 PEON 4060
11685 11000 7665 7560
Sheet1
Page 3
01/08/97 01/11/97 01/04/93 01/11/92
L I C SCALES BANKS L I C SCALES BANKS
7535 Scale 1 Min 7100 4250 Scale 1 Min 4250
14015 Max 12540 8510 Max 8050
10055 Scale II Min 9820 5980 Scale II Min 6210
14735 Max 13560 8970 Max 8740
12215 Scale III Min 12540 7360 Scale III Min 8050
16250 Max 15000 9950 Max 9700
14735 Scale IV Min 13900 8970 Scale IV Min 8970
17150 Max 16140 10450 Max 10450
17150 Scale V Min 16140 10450 Scale V Min 10450
19000 Max 17660 11450 Max 11450
19000 Scale VI Min 17660 11450 Scale VI Min 11450
21200 Max 19340 12650 Max 12650
21200 Scale VII Min 19340 12650 Scale VII Min 12650
23600 Max 21300 14000 Max 14000
01/08/92
3385 ASST/CLERK 3020 1950 ASST/CLERK 1750
8995 8980 5500 5500
2790 PEON 2750 1600 PEON 1600
5130 5000 3020 3020
COMPILED BY
C T JOSHI.