Featured Post

TEN REASONS TO JOIN “NOIP”

1. National Organisation of Insurance Pensioners is the only pensioners' organisation registered under the Indian Trade Union Act, 1926....

Saturday, May 1, 2021

LIC Mediclaim Insurance Policy - Claim Form

 THE NEW INDIA ASSURANCE CO. LTD.,

(Regd & Head Office:_ New India Assurance Bldg., 87, M.G. Road Fort, MUMBAI 400 001)

Underwriting office: DO 120700, New India Centre, 8th Foor, 17- A, Cooperage Road, Mumbai 400 039

LIC Mediclaim Insurance Policy - Claim Form

(Issuance of this form does not assure admission of liability)

1. Name of the employee / Retired employee:__________________________________________

2. Salary Roll No. (S.R. No.):_____________ Cadre:____________________________

3. Email id* :__________________________________; Mobile no*:_________________________

4. Place of working: Place __________ CO/ZO/DO/BO (Code) ______________ ___

5. Residential Address :__________________________________________________

_______________________________________________________________________

6. Name of the Patient :_____________________________________ ____________

7. Relationship with the claimant : _______________________________

8. Nature of illness / accident: _________________________________________________

9. Date of Admission :__________________ Date of Discharge: _______________

10. Total Sum Insured :Rs.________________ Amount claimed :Rs.______________

11. Claim amount received earlier during the current year:____________________________

12. No. of living children as on date______________________

*Please provide the email id, mobile no for receiving information from the TPA about the claim

(For maternity related claims)

I have incurred the above expenses on the treatment of illness / accident referred above, in support of which I

enclose the following documents in original:-

1. Discharge card / Discharge summary from Hospital (Xerox copy attested by Class I officer / OS shall be

accepted)

2. Hospital bills and Receipts, Pathological tests bills and receipts

3. Attending doctors / surgeons / Anaesthetists bills and receipts and certificate stating the diagnosis

4. Cash memos / Chemists Bills duly supported by prescriptions

5. Pathological test reports, X ray reports and attending doctors note requesting for such tests/reports

6. Any other documents related to the claim.

7.

DECLARATION

I hereby warrant the truth of the foregoing particulars in every respect and I agree that if I make any false or

untrue statement, suppression or concealment, my right to re-imbursement shall be absolutely forfeited. I further

declare that, in respect of the above treatment, no benefits are / will be claimed under any other Medical

Insurance.

DATE:

SIGNATURE OF THE EMPLOYEE/RETIRED EMPLOYEE

____________________________________________________________________________________

(TO BE FILLED BY LIC)

We certify that the Person mentioned below is a bonafide employee/ dependent of the employee / retired

employee / spouse of retired employee of LIC of India and the details of insurance coverage are correct as per

our records, as given below:

1. Name of the employee / retired employee:

2. Name of the patient:__________________Relationship with the

employee___________________________

3. Covered with effect from Date: __________________ Compulsory Sum Insured: ________________

4. Total Sum Insured :_______________________________

5. No. of living children (In case of maternity claims) :________________________

SIGNATURE:________________________ DATE:____________________________________

NAME AND DESIGNATION: ____________________________________________________

LIC OFFICE CODE AND SEAL / ADDRESS:

Friday, April 23, 2021

WAGE REVISION IN L I C & BANKS IN THE LAST 25 YEARS

 WAGE REVISION IN L I C & BANKS IN THE LAST 25 YEARS

01/08/17 01/11/17 01/08/12 01/11/12

L I C SCALES BANKS L I C SCALES BANKS

53600 Scale 1 Min 36000 32795 Scale 1 Min 23700

102090 Max 63840 62315 Max 42020

72115 Scale II Min 48170 44065 Scale II Min 31705

107820 Max 69180 65805 Max 45950

87985 Scale III Min 63840 53725 Scale III Min 42020

122940 Max 78230 75005 Max 51490

107820 Scale IV Min 76010 65805 Scale IV Min 50030

141840 Max 89890 86505 Max 59170

130500 Scale V Min 89890 79605 Scale V Min 59170

167370 Max 100359 102045 Max 66070

146095 Scale VI Min 104240 89085 Scale VI Min 68680

181415 Max 116120 110575 Max 76520

163755 Scale VII Min 116120 99835 Scale VII Min 76520

203980 Max 129000 124295 Max 85000

23465 ASST/CLERK 17900 14435 ASST/CLERK 11765

65565 47920 40080 31540

18930 PEON 14500 11660 PEON 9560

36075 28145 22150 18545

WITHOUT STAGNATION INCREMENTS AND FPA


Sheet1

Page 2

01/08/07 01/11/07 01/08/02 01/11/02

L I C SCALES BANKS L I C SCALES BANKS

17240 Scale 1 Min 14500 11110 Scale 1 Min 10000

32640 Max 25700 20910 Max 18240

23120 Scale II Min 19400 14890 Scale II Min 13820

34460 Max 28100 22030 Max 19920

28160 Scale III Min 25700 18130 Scale III Min 18240

39260 Max 31500 24630 Max 22280

34460 Scale IV Min 30600 22030 Scale IV Min 20480

42860 Max 36200 26580 Max 24140

41660 Scale V Min 36200 25930 Scale V Min 24140

47960 Max 40400 29330 Max 26620

46610 Scale VI Min 42000 28605 Scale VI Min 26620

53610 Max 46800 32530 Max 29340

52210 Scale VII Min 46800 31745 Scale VII Min 29340

59850 Max 52000 36100 Max 32600

7640 ASST/CLERK 6200 4995 ASST/CLERK 4410

21050 18300 13650 13210

6180 PEON 5500 4105 PEON 4060

11685 11000 7665 7560

Sheet1

Page 3

01/08/97 01/11/97 01/04/93 01/11/92

L I C SCALES BANKS L I C SCALES BANKS

7535 Scale 1 Min 7100 4250 Scale 1 Min 4250

14015 Max 12540 8510 Max 8050

10055 Scale II Min 9820 5980 Scale II Min 6210

14735 Max 13560 8970 Max 8740

12215 Scale III Min 12540 7360 Scale III Min 8050

16250 Max 15000 9950 Max 9700

14735 Scale IV Min 13900 8970 Scale IV Min 8970

17150 Max 16140 10450 Max 10450

17150 Scale V Min 16140 10450 Scale V Min 10450

19000 Max 17660 11450 Max 11450

19000 Scale VI Min 17660 11450 Scale VI Min 11450

21200 Max 19340 12650 Max 12650

21200 Scale VII Min 19340 12650 Scale VII Min 12650

23600 Max 21300 14000 Max 14000

01/08/92

3385 ASST/CLERK 3020 1950 ASST/CLERK 1750

8995 8980 5500 5500

2790 PEON 2750 1600 PEON 1600

5130 5000 3020 3020



 COMPILED BY

 C T JOSHI.

LIC PAY SCALES AND FIXATION FROM 1987 TO 2012 CLASS 1

LIC PAY SCALES AND FIXATION FROM 1987 TO 2012
CLASS 1
CADRE : ZM(S) / ED
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708 6352
DA 0.67% to
0.17%
0.35% to
0.09%
0.23% 0.18% 0.15% 0.10% 0.08%
1 6400 12650 21200 31745 52210 99835 163755
2 6550 12950 21750 32530 53610 102520 168170
3 6700 13250 22300 33315 55010 105205 172585
4 6850 13600 22900 34165 56510 108085 177320
5 7000 14000 23600 35105 58150 111235 182500
6 --- --- --- 36100 59850 114500 187870
7 --- --- --- --- --- 117765 193240
8 --- --- --- --- --- 121030 198610
9 --- --- --- --- --- 124295 203980
CADRE : ZM(O)
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708 6352
DA 0.67% to
0.17%
0.35% to
0.09%
0.23% 0.18% 0.15% 0.10% 0.08%
1 5950 11450 19000 28605 46610 89095 146095
2 6100 11750 19550 29390 48010 91780 150510
3 6250 12050 20100 30175 49410 94465 154925
4 6400 12350 20650 30960 50810 97150 159340
5 6550 12650 21200 31745 52210 99835 163755
6 --- --- --- 32530 53610 102520 168170
7 --- --- --- --- --- 105205 172585
8 --- --- --- --- --- 107890 177000
9 --- --- --- --- --- 110575 181415
DA formula in 1987 : up to 2500 ->0.67% DA formula in 1992 : up to 4800 ->0.35%
2501 to 4000 ->0.55% 4801 to 7700 ->0.29%
4001 to 4260 ->0.33% 7701 to 8200 ->0.17%
above 4260 ->0.17% above 8200 ->0.09%

CADRE : SDM / DZM
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708 6352
DA 0.67% to
0.17%
0.35% to
0.09%
0.23% 0.18% 0.15% 0.10% 0.08%
1 5350 10450 17150 25930 41660 79605 130500
2 5500 10700 17600 26580 42860 81905 134280
3 5650 10950 18050 27230 44060 84205 138060
4 5800 11200 18500 27880 45260 86505 141840
5 5950 11450 19000 28605 46610 89095 146095
6 --- --- --- 29330 47960 91685 150350
7 --- --- --- --- --- 94275 154605
8 --- --- --- --- --- 96865 158860
9 --- --- --- --- --- 99455 163115
10 --- --- --- --- --- 102045 167370


CADRE : DM / CM
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708 6352
DA 0.67% to
0.17%
0.35% to
0.09%
0.23% 0.18% 0.15% 0.10% 0.08%
1 4520 8970 14735 22030 34460 65805 107870
2 4650 9200 15095 22680 35560 68105 111600
3 4780 9450 15480 23330 36860 70405 115380
4 4910 9700 15865 23980 38060 72705 119160
5 5050 9950 16250 24630 39260 75005 122940
6 5200 10200 16700 25280 40460 77305 126720
7 5350 10450 17150 25930 41660 79605 130500
8 --- --- --- 26580 42860 81905 134280
9 --- --- --- --- --- 84205 138060
10 --- --- --- --- --- 86505 141840

CADRE : ADM / SBM
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708 6352
DA 0.67% to
0.17%
0.35% to
0.09%
0.23% 0.18% 0.15% 0.10% 0.08%
1 3660 7360 12215 18130 28160 53725 87985
2 3780 7590 12575 18670 29000 55335 90630
3 3900 7820 12935 19230 29910 57080 93495
4 4020 8050 13295 19790 30820 58825 96360
5 4140 8280 13655 20350 31730 60570 99225
6 4260 8510 14015 20910 32640 62315 102090
7 4390 8740 14375 21470 33550 64060 104955
8 4520 8970 14735 22030 34460 65805 107820
9 4650 9200 15095 22680 35660 68105 111600
10 4780 9450 15480 23330 36860 70405 115380
11 4910 9700 15865 23980 38060 72705 119160
12 5050 9950 16250 24630 39260 75005 122940
13 --- --- 16635* 25280* 40460* 77035* 126720*
14 --- --- --- 25930* 41660* 79605* 130500*
15 --- --- --- --- --- --- 134280*
CADRE : AO / BM
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708 6352
DA 0.67% to
0.17%
0.35% to
0.09%
0.23% 0.18% 0.15% 0.10% 0.08%
1 2940 5980 10055 14890 23120 44065 72115
2 3060 6210 10415 15430 23960 45675 74760
3 3180 6440 10775 15970 24800 47285 77405
4 3300 6670 11135 16510 25640 48895 80050
5 3420 6900 11495 17050 26480 50505 82695
6 3540 7130 11855 17590 27320 52115 85340
7 3660 7360 12215 18130 28160 53725 87985
8 3780 7590 12575 18670 29000 55335 90630
9 3900 7820 12935 19230 29910 57080 93495
10 4020 8050 13295 19790 30820 58825 96360

11 4140 8280 13655 20350 31730 60570 99225
12 4260 8510 14015 20910 32640 62315 102090
13 4390 8740 14375 21470 33550 64060 104955
14 4520 8970 14735 22030 34460 65805 107820
15 --- 9200* 15095* 22590* 35370* 67550* 110685*
16 --- 9430* 15455* 23150* 36280* 69295* 113550*
17 --- --- 15815* 23710* 37190* 71040* 116415*
18 --- --- --- 24270* 38100* 72785* 119280*
19 --- --- --- --- 39010* 74530* 122145*
20 --- --- --- --- --- --- 125010*
CADRE : AAO / ABM(S)
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708 6352
DA 0.67% to
0.17%
0.35% to
0.09%
0.23% 0.18% 0.15% 0.10% 0.08%
1 2100 4250 7535 11110 17240 32795 53600
2 2220 4480 7895 11650 18080 34405 56245
3 2340 4710 8255 12190 18920 36015 58890
4 2460 4940 8615 12730 19760 37625 61535
5 2580 5290 8975 13270 20600 39235 64180
6 2700 5520 9335 13810 21440 40845 66825
7 2820 5750 9695 14350 22280 42455 69470
8 2940 5980 10055 14890 23120 44065 72115
9 3060 6210 10415 15430 23960 45675 74760
10 3180 6440 10775 15970 24800 47285 77405
11 3300 6670 11135 16510 25640 48895 80050
12 3420 6900 11495 17050 26480 50505 82695
13 3540 7130 11855 17590 27320 52115 85340
14 3660 7360 12215 18130 28160 53725 87985
15 3780 7590 12575 18670 29000 55335 90630
16 3900 7820 12935 19230 29910 57080 93495
17 4020 8050 13295 19790 30820 58825 96360
18 4140 8280 13655 20350 31730 60570 99225
19 4260 8510 14015 20910 32640 62315 102090
20 --- --- 14375* 21470* 33550* 64060* 102700*

21 --- --- --- 22030* 34460* 65805* 105510*
22 --- --- --- --- 35370* 67550* 108320*
CLASS 2
CADRE : DEVELOPMENT OFFICER
Stage 1/4/1988 1/04/1993 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708 6352
DA 0.67% &
0.55%
0.35% &
0.29%
0.23% 0.18% 0.15% 0.10% 0.08%
1 1350 2660 4950 7440 11535 21865 35650
2 1430 2815 4950 7890 12235 23205 37850
3 1510 2970 4950 8340 12935 24545 40050
4 1590 3125 5230 8860 13760 26125 42645
5 1670 3280 5510 9380 14585 27705 45240
6 1750 3435 5845 9920 15425 29315 47885
7 1850 3625 6180 10460 16265 30925 50530
8 1960 3840 6540 11000 17105 32535 53175
9 2080 4070 6900 11540 17945 34145 55820
10 2200 4300 7260 12080 18785 35755 58465
11 2320 4530 7620 12620 19625 37365 61110
12 2450 4760 7980 13160 20465 38975 63755
13 2560 4990 8340 13700 21305 40585 66400
14 2680 5220 8700 14240 22145 42195 69045
15 2800 5450 9060 14780 22985 43805 71690
16 2920 5680 9420 15320 23825 45415 74335
17 3040 5910 9780 15860 24665 47025 76980
18 3160 6140 10140 16400 25505 48635 79625
19 3280 6370 10500 16940 26345 50245 82270
20 3400 6600 10860 17480 27185 51855 84915
21 3520 6830 11220 18020 28025 53465 87560
22 3640 7060 11580 18560 28865 55075 90205
23 3780 7290 11940 19100* 29705* 56685* 92850*
24 3880 7520 12300 19640* 30545* 58295* 95495*
25 --- --- 12660* 20180* 31385* 59905* 98140*
26 --- --- 13020* --- 32225* 61515* 100785*
27 --- --- --- --- --- --- 103430*
• Stagnation Increments. Red colour = FP at 20%

CLASS 3
CADRE : SUPERINTENDENT
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708
DA 0.67% &
0.55%
0.35% &
0.29%
0.23% 0.18% 0.15% 0.10%
1 1910 3725 6515 TREATED AS CLOSED CADRE AND SINCE
NO EMPLOYEE UNDER THIS CADRE WAS
THERE IN 2002 NO SCALES WERE
DECLARED FOR THIS CADRE.
DA formula in 1987 DA formula in 1992
up to 2500 ->0.67% up to 4800 ->0.35%
2501to4000->0.55% 4801 to 7700 ->0.29%
4001t 4260 ->0.33% 7701 to 8200 ->0.17%
above4260->0.17% above 8200 ->0.09%
Red colour = FP at 20%
2 2020 3940 6875
3 2140 4170 7235
4 2260 4400 7595
5 2380 4630 7955
6 2500 4860 8315
7 2620 5090 8675
8 2740 5320 9035
9 2860 5550 9395
10 2980 5780 9755
11 3100 6010 10115
12 3220 6240 10475
13 3340 6470 10835
14 3460 6700 11195
15 3580 6930 11555
16 3700 7160 11915
17 --- 7390* 12275*
CADRE : SECTION HEAD
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708
DA 0.67% &
0.55%
0.35% &
0.29%
0.23% 0.18% 0.15% 0.10%
1 1270 2510 4325 6490 9965 THIS CADRE
TREATED AS
CLOSED ONE AND
SINCE NO SECTION
HEAD WAS THERE
IN 2012 NO SCALES
WERE ANNOUNCED
FOR THE CADRE.
2 1350 2660 4595 6900 10595
3 1430 2810 4865 7310 11225
4 1510 2960 5135 7720 11855
5 1590 3110 5405 8130 12485
6 1670 3260 5675 8540 13115
7 1750 3415 5945 8950 13745

8 1830 3570 6215 9360 14375 Green = FP at 30%
Red = FP at 20% 9 1910 3725 6515 9900 15215
10 2010 3940 6875 10440 16055
11 2140 4170 7235 10980 16895
12 2260 4400 7595 11520 17735
13 2380 4630 7955 12060 18575
14 2500 4860 8315 12600 19415
15 2620 5090 8675 13140 20255
16 2740 5320 9035 13680 21095
17 2860 5550 9395 14229 21935
18 2980 5780 9755 14760 22775
19 3100 6010 10115 15300 23615
20 3220 6240 10475 15840 24455
21 3340* 6470* 10835* 16380* 25295*
22 3460* 6700* 11195* 16920* 26135*
23 --- 6930* 11555* 17460* 26975*
24 --- --- 11915* 18000* 27815*
25 --- --- --- 18540* 28655*
26 --- --- --- --- 29495*
CADRE : HIGHER GRADE ASSISTANT
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708 6352
DA 0.67% &
0.55%
0.35% &
0.29%
0.23% 0.18% 0.15% 0.10% 0.08%
1 1470 2880 4940 7370 11425 21655 35130
2 1550 3035 5225 7855 12180 23100 37500
3 1630 3190 5510 8340 12935 24545 39870
4 1710 3345 5795 8825 13690 25990 42420
5 1810 3535 6155 9365 14530 27600 45065
6 1910 3725 6515 9905 15370 29210 47710
7 2020 3940 6875 10445 16210 30820 50355
8 2140 4170 7235 10985 17050 32430 53000
9 2260 4400 7595 11525 17890 34040 55645
10 2380 4630 7955 12065 18730 35650 58290

11 2500 4860 8315 12605 19570 37260 60935
12 2620 5090 8675 13145 20410 38870 63580
13 2740 5320 9035 13685 21250 40480 66225
14 2860 5550 9395 14225 22090 42090 68870
15 2980 5780 9755 14765 22930 43700 71515
16 3100 6010 10115 15305 23770 45310 74160
17 3220 6240 10475 15845 24610 46920 76805
18 3340 6470 10835 16385 25450 48530 79450
19 3460 6700 11195 16925 26290 50140 82095
20 3580* 6930* 11555* 17465* 27130* 51750* 84740*
21 3700* 7160* 11915* 18005* 27970* 53360* 87385*
22 --- 7390* 12275* 18545* 28810* 54970* 90030*
23 --- --- 12635* 19085* 29650* 56580* 92675*
24 --- --- --- 19625* 30490* 58190* 95320*
25 --- --- --- --- 31330* 59800* 97965*
26 --- --- --- --- --- --- 100610*
Green = FP at 30% Red = FP at 20%
CADRE : ASSISTANT
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708 6352
DA 0.67% &
0.55%
0.35% &
0.29%
0.23% 0.18% 0.15% 0.10% 0.08%
1 1000 1950 3385 4995 7640 14435 23465
2 1050 2050 3570 5280 8080 15275 24840
3 1110 2170 3775 5590 8560 16190 26340
4 1170 2290 3980 5900 9040 17105 27840
5 1240 2425 4205 6250 9580 18135 29530
6 1310 2560 4430 6600 10120 19165 31220
7 1380 2695 4655 6950 10660 20195 32910
8 1450 2830 4880 7300 11200 21225 34600
9 1530 2985 5105 7650 11740 22255 36290
10 1610 3140 5375 8055 12365 23450 38250
11 1690 3285 5645 8460 12990 24645 40210
12 1770 3450 5945 8950 13750 26100 42600
13 1850 3605 6245 9440 14510 27555 44990

14 1930 3760 6545 9930 15270 29010 47380
15 2030 3960 6870 10440 16060 30520 49860
16 2140 4170 7195 10950 16850 32030 52340
17 2260 4400 7555 11490 17690 33640 54985
18 2380 4630 7915 12030 18530 35250 57630
19 2500 4860 8275 12570 19370 36860 60275
20 2740 5270 8635 13110 20210 38470 62920
21 2860 5500 8995 13650 21050 40080 65565
22 2980* 5730* 9355* 14190* 21890* 41690* 68210*
23 3100* 5960* 9715* 14730* 22730* 43300* 70855*
24 3220* 6190* 10075* 15270* 23570* 44910* 73500*
25 3340* 6420* 10435* 15810* 24410* 46520* 76145*
26 --- 6650* 10795* 16350* 25250* 48130* 78790*
27 --- --- --- 16890* 26090* 49740* 81435*
28 --- --- --- --- 26930* 51350* 84080*
Green = FP at 30% Red = FP at 20%
CADRE : STENO
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708 6352
DA 0.67% &
0.55%
0.35% &
0.29%
0.23% 0.18% 0.15% 0.10% 0.08%
1 1240 2425 4205 6250 9580 18135 29530
2 1310 2560 4430 6600 10120 19165 31220
3 1380 2695 4655 6950 10660 20195 32910
4 1450 2830 4880 7300 11200 21225 34600
5 1530 2985 5105 7650 11740 22255 36290
6 1610 3140 5375 8055 12365 23450 38250
7 1690 3245 5645 8460 12990 24645 40210
8 1770 3450 5945 8950 13750 26100 42600
9 1850 3605 6245 9440 14510 27555 44990
10 1930 3760 6545 9930 15270 29010 47380
11 2030 3960 6870 10440 16060 30520 49860
12 2130 4160 7195 10950 16850 32030 52340
13 2250 4380 7555 11490 17690 33640 54985
14 2370 4600 7915 12030 18530 35250 57630

15 2490 4820 8275 12570 19370 36860 60275
16 2610 5040 8635 13110 20210 38470 62920
17 2730 5270 8995 13650 21050 40080 65565
18 2850 5500 9355 14190 21890 41690 68210
19 2970 5730 9715 14730 22730 43300 70855
20 3090 5960 10075 15270 23570 44910 73500
21 3210* 6190* 10435* 15810* 24410* 46520* 76145*
22 3330* 6420* 10795* 16350* 25250* 48130* 78790*
23 3450* 6650* 11155* 16890* 26090* 49740* 81435*
24 --- 6880* 11515* 17430* 26930* 51350* 84080*
25 --- --- 11875* 17970* 27740* 52960* 86725*
26 --- --- --- 18510* 28610* 54570* 89370*
27 --- --- --- --- 29450* 56180* 92015*
Green = FP at 30% Red = FP at 20%
CADRE : RECORD CLERK
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708 6352
DA 0.67% 0.35% 0.23% 0.18% 0.15% 0.10% 0.08%
1 930 1830 3165 4665 7085 13380 21740
2 960 1890 3275 4830 7335 13980 22515
3 990 1950 3385 4995 7585 14330 23290
4 1030 2020 3495 5160 7835 14805 24065
5 1070 2090 3605 5325 8085 15280 24840
6 1110 2170 3770 5575 8375 16025 26060
7 1150 2270 3935 5825 8865 16770 27280
8 1200 2370 4100 6075 9255 17515 28500
9 1250 2470 4280 6360 9695 18355 29875
10 1300 2570 4460 6645 10135 19195 31250
11 1355 2670 4650 6935 10580 20045 32640
12 1410 2790 4840 7225 11025 20895 34030
13 1470 2910 5030 7515 11470 21745 35420
14 1530 3030 5220 7805 11915 22595 36810
15 1590 3150 5410 8095 12360 23445 38200
16 1650 3270 5600 8385 12805 24295 39590
17 1710 3390 5790 8695 13285 25210 41090

18 1770 3510 5980 9005 13765 26125 42590
19 1830 3630 6170 9315 14245 27040 44090
20 1890 3750 6360 9625 14725 27955 45590
21 1950 3870 6550 9935 15205 28870 47090
22 2010 3990 6750 10245 15685 29785 48590
23 2070* 4110* 6950* 10555* 16165* 30700* 50090*
24 2130* 4230* 7150* 10865* 16645* 31615* 51590*
25 2190* 4350* 7350* 11175* 17125* 32530* 53090*
26 -- 4470* 7550* 11485* 17605* 33445* 54590*
27 -- -- 7750* 11795* 18085* 34360* 56090*
28 -- -- -- 12105* 18565* 35275* 57590*
29 -- -- -- -- 19045* 36190* 59090*
DA formula in 1987 : up to 2500 ->0.67% DA formula in 1992 : up to 4800 ->0.35%
2501 to 4000 ->0.55% 4801 to 7700 ->0.29%
4001 to 4260 ->0.33% 7701 to 8200 ->0.17%
above 4260 ->0.17% above 8200 ->0.09%
Green = FP at 30%
Red = FP at 20%

CLASS 4
CADRE :DRIVER.
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708 6352
DA 0.67% 0.35% 0.23% 0.18% 0.15% 0.10% 0.08%
1 930 1830 3165 4665 7085 13380 21740
2 970 1910 3300 4870 7400 13980 22720
3 1010 1990 3435 5075 7715 14580 23700
4 1050 2070 3570 5280 8030 15180 24680
5 1090 2150 3705 5485 8345 15780 25660
6 1130 2230 3840 5690 8660 16380 26640
7 1170 2310 3975 5895 8975 16980 27620
8 1210 2390 4110 6105 9300 17600 28635
9 1260 2490 4275 6355 9690 18345 29855
10 1310 2590 4440 6605 10080 19090 31075
11 1360 2690 4605 6855 10470 19835 32295
12 1410 2790 4770 7105 10860 20580 33515
13 1460 2890 4935 7355 11250 21325 34735
14 1510 2990 5100 7605 11640 22070 35955
15 1560 3090 5265 7855 12030 22815 37175
16 1610 3190 5430 8105 12420 23560 38395
17 1660 3290 5595 8355 12810 24305 39615
18 1710 3390 5760 8605 13200 25050 40835
19 1760 3490 5925 8855 13590 25795 42055
20 1810 3590 6090 9105 13980 26540 43275
21 1860* 3690* 6255* 9355* 14370* 27285* 44495*
22 1910* 3790* 6420* 9605* 14760* 28030* 45715*
23 1960* 3890* 6585* 9855* 15150* 28775* 46935*
24 -- 3990* 6750* 10105* 15540* 29520* 48155*
25 -- -- 6915* 10355* 15930* 30265* 49375*
26 -- -- -- 10605* 16320* 31010* 50595*
27 -- -- -- -- 16710* 31755* 51815*
Green = FP at 30%
Red = FP at 20%

CADRE : SWEEPER.
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708 6352
DA 0.67% 0.35% 0.23% 0.18% 0.15% 0.10% 0.08%
1 785 1540 2660 3905 5865 11060 17950
2 810 1590 2770 4070 6115 11535 18725
3 845 1660 2880 4235 6365 12010 19500
4 880 1730 2990 4400 6615 12485 20275
5 915 1800 3100 4565 6865 12960 21050
6 950 1870 3210 4730 7115 13435 21825
7 985 1940 3325 4905 7380 13940 22650
8 1020 2010 3440 5080 7645 14445 23475
9 1055 2080 3555 5255 7910 14950 24300
10 1090 2150 3670 5430 8175 15455 25125
11 1125 2220 3885 5605 8440 15960 25950
12 1160 2290 3900 5780 8705 16465 26775
13 1195 2360 4015 5955 8970 16970 27600
14 1230 2430 4130 6130 9235 17475 28425
15 1265 2500 4245 6305 9550 18075 29405
16 1305 2580 4380 6510 9865 18675 30385
17 1345 2660 4515 6715 10180 19275 31365
18 1385 2740 4650 6920 10495 19875 32345
19 1425 2820 4785 7125 10810 20475 33325
20 1465 2900 4920 7330 11125 21075 34305
21 1505* 2980* 5055* 7535* 11440* 21675* 35285*
22 1545* 3060* 5190* 7740* 11755* 22275* 36265*
23 1585* 3140* 5325* 7945* 12070* 22875* 37245*
24 -- 3220* 5460* 8150* 12385* 23475* 38225*
25 -- -- 5595* 8355* 12700* 24075* 39205*
26 -- -- -- 8560* 13015* 24675* 40185*
27 -- -- -- -- 13330* 25275* 41165*
Green = FP at 30%
Red = FP at 20%

CADRE : PEON.
Stage 1987 1992 1997 2002 2007 2012 2017
CPI 600 1148 1740 2328 2944 4708 6352
DA 0.67% 0.35% 0.23% 0.18% 0.15% 0.10% 0.08%
1 815 1600 2790 4105 6180 11660 18930
2 840 1650 2900 4270 6430 12135 19705
3 875 1720 3010 4435 6680 12610 20480
4 910 1790 3120 4600 6930 13085 21255
5 945 1860 3230 4765 7180 13560 22030
6 980 1930 3340 4930 7430 14035 22805
7 1015 2000 3455 5105 7695 14540 23630
8 1050 2070 3570 5280 7960 15045 24455
9 1085 2140 3685 5455 8225 15550 25280
10 1120 2210 3800 5630 8490 16055 26105
11 1155 2280 3915 5805 8755 16560 26930
12 1190 2350 4030 5980 9020 17065 27755
13 1225 2420 4145 6155 9285 17570 28580
14 1260 2490 4260 6330 9550 18075 29405
15 1300 2570 4395 6535 9865 18675 30385
16 1340 2650 4530 6745 10190 19295 31400
17 1380 2730 4665 6955 10515 19915 32415
18 1425 2820 4800 7165 10905 20660 33635
19 1470 2920 4965 7415 11295 21405 34855
20 1520 3020 5130 7665 11685 22150 36075
21 1570* 3120* 5295* 7915* 12075* 22895* 37295*
22 1620* 3220* 5460* 8165* 12465* 23640* 38515*
23 1670* 3320* 5625* 8415* 12855* 24385* 39735*
24 -- 3420* 5790* 8665* 13245* 25130* 40955*
25 -- -- 5955* 8915* 13635* 25875* 42175*
26 -- -- -- 9165* 14025* 26620* 43395*
27 -- -- -- -- 14415* 27365* 44615*
Green = FP at 30%
Red = FP at 20%


Friday, October 23, 2020

HISTORICAL D R SLABS FOR EACH GROUP OF PENSIONERS

HISTORICAL D R SLABS FOR EACH GROUP OF PENSIONERS

The LIC Employees' Pension Rules, 1995 was notified in the Gazette of India on 28th June, 1995. But 

the same was made effective from 1st November, 1993, The Pension was linked to AICPI(IW) with 

Base year 1960=100. We have traced the history of Dearness Relief payable to the LIC Pensioners of 

all Groups of Pensioners.

Period Av.AICPI + / - Gr. 1 Gr. 2 Gr. 3 Gr. 4 Gr. 5 Gr. 6 Gr.7

DR on C P I = 600 1148 1740 2328 2944 4708 6352

11/1993 – 01/1994 1216 4 154 17

02/1994 – 07/1994 1296 20 174 37

08/1994 – 01/1995 1344 12 186 49

02/1995 – 07/1995 1428 21 207 70

08/1995 – 01/1996 1480 13 220 83

02/1996 – 07/1996 1572 23 243 106

08/1996 – 01/1997 1616 11 254 117

02/1997 – 07/1997 1716 25 279 142

08/1997 – 01/1998 1740 6 285 148 00

